| PT ELSON AUDIO INDONESIA | FM 073 DAFTAR PERIKSA PRODUK JADI SPA |
Nomor: FM-073 | |
| Revisi: 0 | |||
| Tgl Berlaku: 20-10-2024 |
|||
DAFTAR PERIKSA PRODUK JADI
SPEAKER AKTIF (SPA)
| Tanggal Inspeksi | Nomor Lot / Batch | ||
| Model Produk | Kode Produk | ||
| Nomor WO / SPK | Jumlah Produksi | ||
| QC Inspector | Area Produksi | ||
| Status Pemeriksaan | ☐ PASS | ☐ HOLD | ☐ REJECT |
- PEMERIKSAAN VISUAL DAN IDENTIFIKASI
| No | Item Pemeriksaan | Standar | OK | NG |
| 1 | Label Produk | Sesuai standar | ☐ | ☐ |
| 2 | Serial Number | Sesuai standar | ☐ | ☐ |
| 3 | Kondisi Kabinet | Sesuai standar | ☐ | ☐ |
| 4 | Kondisi Grill | Sesuai standar | ☐ | ☐ |
| 5 | Kondisi Knob/Control | Sesuai standar | ☐ | ☐ |
| 6 | Kondisi Konektor | Sesuai standar | ☐ | ☐ |
| 7 | Kondisi Kabel AC | Sesuai standar | ☐ | ☐ |
| 8 | Kelengkapan Aksesoris | Sesuai standar | ☐ | ☐ |
| 9 | Kemasan Produk | Sesuai standar | ☐ | ☐ |
| 10 | Manual Book | Sesuai standar | ☐ | ☐ |
- PEMERIKSAAN FUNGSI DAN KESELAMATAN
| No | Parameter | Standar | Hasil | OK | NG |
| 1 | Power ON/OFF | Sesuai spesifikasi | |||
| 2 | Output Audio | Sesuai spesifikasi | |||
| 3 | Volume Control | Sesuai spesifikasi | |||
| 4 | Input Audio | Sesuai spesifikasi | |||
| 5 | Grounding | Sesuai spesifikasi | |||
| 6 | Dielectric Test | Sesuai spesifikasi | |||
| 7 | Noise/Hum Test | Sesuai spesifikasi |
- HASIL PEMERIKSAAN
| Jumlah Diperiksa | |
| Jumlah OK | |
| Jumlah NG | |
| Keputusan Akhir |
- KETIDAKSESUAIAN DAN TINDAKAN
| QC Inspector | Supervisor Produksi | Management Representative |
| Nama: Tanggal: |
Nama: Tanggal: |
Nama: Tanggal: |
Catatan Audit ISO/SNI:
Formulir ini digunakan sebagai rekaman hasil inspeksi akhir produk jadi Speaker Aktif (SPA). Dokumen menjadi bukti objektif bahwa produk telah memenuhi persyaratan mutu, fungsi, keselamatan listrik, dan persyaratan pelepasan produk sesuai ISO 9001:2015 serta persyaratan SNI yang berlaku.

